King Off-Road Shocks
3.0 Race Series 1" Shaft Bypass Shock
Bypass (Tube) Count
Shock Travel (in.)
Shock Configuration
3.0 Race Series 1" Shaft Bypass Shock
2 Tube / 10 IN / Remote Reservoir
MCQUEEN
190 South McQueen Road
Suite 109
Gilbert AZ 85233
United States
King Pure Race series bypass shocks offer the ultimate in performance and adjustability. Every aspect of their design has been optimized for all out racing. Each bypass shock is custom made for your application so you have many options available when determining the quantity and location of the bypass tubes. King bypass valves and springs are made from the same heat treated stainless steel alloy as our valve shims to provide consistent fade free operation with no unregulated bypass flow. Due to the tight tolerances we maintain our valves have a high level of precise adjustability, 14 turns to be exact. With our position sensitive design, compression tubes have no influence on rebound tubes and vice versa. Each bypass stage is separately tunable and operates independently from the others. We offer the only shock in the world with this feature. Our bypass tube design maximizes flow while maintaining a compact low profile envelope. We use high strength heat treated adjusting screws that don't bend or break like low quality set screws do. The bypass ports in the shock tubes are cnc drilled then hand deburred and polished before the bypass tubes are aircraft quality tig welded by our certified welders.
Our large 1" and 1.25" diameter shock shafts are induction hardened to 60-65 on the Rockwell scale, hard chrome plated and then micro-polished to a 3 RMS mirror finish. The incredible hardness protects against rock bruising and the mirror finish creates a highly effective seal that does not weep. Our rod end attachment method has been in use for 13 years without a single failure. We hydraulically press the shaft through a threaded bung then tig weld the bung to the end of the shaft. The rod end is then threaded onto the bung. This design removes all threads from the external portion of the shaft end giving it unbelievable strength. Shocks are mounted on both ends through replaceable Teflon lined steel spherical bearings.
Part# | Description | Type | Compressed length | Extended length | |
---|---|---|---|---|---|
RS3010-BP2H | 3.0x10" 2 Tube Bypass | Hose Reservoir | 19.81 | 29.81 | |
RS3012-BP2H | 3.0x12" 2 Tube Bypass | Hose Reservoir | 21.81 | 33.81 | |
RS3014-BP2H | 3.0x14" 2 Tube Bypass | Hose Reservoir | 24.56 | 38.56 | |
RS3016-BP2H | 3.0x16" 2 Tube Bypass | Hose Reservoir | 27.31 | 48.06 | |
RS3018-BP2H | 3.0x18" 2 Tube Bypass | Hose Reservoir | 30.06 | 48.06 | |
RS3020-BP2H | 3.0x20" 2 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |
RS3026-BP2H | 3.0x26" 2 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |
RS3008-BP2P | 3.0x8" 2 Tube Bypass | Piggyback Reservoir | 17.81 | 25.81 | |
RS3010-BP2P | 3.0x10" 2 Tube Bypass | Piggyback Reservoir | 19.81 | 29.81 | |
RS3012-BP2P | 3.0x12" 2 Tube Bypass | Piggyback Reservoir | 21.81 | 33.81 | |
RS3014-BP2P | 3.0x14" 2 Tube Bypass | Piggyback Reservoir | 24.56 | 38.56 | |
RS3016-BP2P | 3.0x16" 2 Tube Bypass | Piggyback Reservoir | 27.31 | 43.31 | |
RS3018-BP2P | 3.0x18" 2 Tube Bypass | Piggyback Reservoir | 30.06 | 48.06 | |
RS3020-BP2P | 3.0x20" 2 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |
RS3026-BP2P | 3.0x26" 2 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |
RS3010-BP3H | 3.0x10" 3 Tube Bypass | Hose Reservoir | 19.625 | 29.625 | |
RS3012-BP3H | 3.0x12" 3 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |
RS3014-BP3H | 3.0x14" 3 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |
RS3016-BP3H | 3.0x16" 3 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |
RS3018-BP3H | 3.0x18" 3 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |
RS3020-BP3H | 3.0x20" 3 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |
RS3026-BP3H | 3.0x26" 3 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |
RS3010-BP3P | 3.0x10" 3 Tube Bypass | Piggyback Reservoir | 19.625 | 29.625 | |
RS3012-BP3P | 3.0x12" 3 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |
RS3014-BP3P | 3.0x14" 3 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |
RS3016-BP3P | 3.0x16" 3 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |
RS3018-BP3P | 3.0x18" 3 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |
RS3020-BP3P | 3.0x20" 3 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |
RS3026-BP3P | 3.0x26" 3 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |
RS3010-BP4H | 3.0x10" 4 Tube Bypass | Hose Reservoir | 19.625 | 29.625 | |
RS3012-BP4H | 3.0x12" 4 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |
RS3014-BP4H | 3.0x14" 4 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |
RS3016-BP4H | 3.0x16" 4 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |
RS3018-BP4H | 3.0x18" 4 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |
RS3020-BP4H | 3.0x20" 4 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |
RS3026-BP4H | 3.0x26" 4 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |
RS3010-BP4P | 3.0x10" 4 Tube Bypass | Piggyback Reservoir | 19.625 | 29.625 | |
RS3012-BP4P | 3.0x12" 4 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |
RS3014-BP4P | 3.0x14" 4 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |
RS3016-BP4P | 3.0x16" 4 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |
RS3018-BP4P | 3.0x18" 4 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |
RS3020-BP4P | 3.0x20" 4 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |
RS3026-BP4P | 3.0x26" 4 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |
RS3012-BP5H | 3.0x12" 5 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |
RS3014-BP5H | 3.0x14" 5 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |
RS3016-BP5H | 3.0x16" 5 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |
RS3018-BP5H | 3.0x18" 5 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |
RS3020-BP5H | 3.0x20" 5 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |
RS3026-BP5H | 3.0x26" 5 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |
RS3012-BP5P | 3.0x12" 5 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |
RS3014-BP5P | 3.0x14" 5 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |
RS3016-BP5P | 3.0x16" 5 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |
RS3018-BP5P | 3.0x18" 5 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |
RS3020-BP5P | 3.0x20" 5 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |
RS3026-BP5P | 3.0x26" 5 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 |
American-made Excellence
SDHQ: Built for Adventure
Experience American-made excellence from SDHQ, your fellow off-road enthusiasts. We take pride in crafting high-quality, custom products right at our headquarters for unparalleled performance and durability.
Check out what 'SDHQ Built' means for us as well as our customers: