King Off-Road Shocks
3.5 Race Series 1" Shaft Bypass Shock
Bypass (Tube) Count
Shock Travel (in.)
Shock Configuration
3.5 Race Series 1" Shaft Bypass Shock
3 Tube / 10 IN / Remote Reservoir
MCQUEEN
190 South McQueen Road
Suite 109
Gilbert AZ 85233
United States
King's large 1" and 1.25" diameter shock shafts are induction hardened to 60-65 on the Rockwell scale, hard chrome plated and then micro-polished to a 3 RMS mirror finish. The incredible hardness protects against rock bruising and the mirror finish creates a highly effective seal that does not weep. Our rod end attachment method has been in use for 13 years without a single failure. We hydraulically press the shaft through a threaded bung then tig weld the bung to the end of the shaft. The rod end is then threaded onto the bung. This design removes all threads from the external portion of the shaft end giving it unbelievable strength. Shocks are mounted on both ends through replaceable Teflon lined steel spherical bearings.
King Pure Race series reservoirs feature threaded end caps to withstand higher pressures and ease maintenance. Their lightweight aluminum construction aids in heat dissipation and will not rust due to condensation or gas charging contamination. We use only the best Aeroquip hoses and high quality fittings with our remote reservoirs. The Aeroquip hoses are extremely durable with the highest temperature and pressure ratings and are able to bend tighter without kinking like braided steel lines.
Part# | Description | Type | Compressed length | Extended length | |
---|---|---|---|---|---|
RS3510-BP3H | 3.5x10" 3 Tube Bypass | Hose Reservoir | 19.625 | 29.625 | |
RS3512-BP3H | 3.5x12" 3 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |
RS3514-BP3H | 3.5x14" 3 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |
RS3516-BP3H | 3.5x16" 3 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |
RS3518-BP3H | 3.5x18" 3 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |
RS3520-BP3H | 3.5x20" 3 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |
RS3526-BP3H | 3.5x26" 3 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |
RS3510-BP3P | 3.5x10" 3 Tube Bypass | Piggyback Reservoir | 19.625 | 29.625 | |
RS3512-BP3P | 3.5x12" 3 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |
RS3514-BP3P | 3.5x14" 3 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |
RS3516-BP3P | 3.5x16" 3 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |
RS3518-BP3P | 3.5x18" 3 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |
RS3520-BP3P | 3.5x20" 3 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |
RS3526-BP3P | 3.5x26" 3 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |
RS3510-BP4H | 3.5x10" 4 Tube Bypass | Hose Reservoir | 19.625 | 29.625 | |
RS3512-BP4H | 3.5x12" 4 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |
RS3514-BP4H | 3.5x14" 4 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |
RS3516-BP4H | 3.5x16" 4 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |
RS3518-BP4H | 3.5x18" 4 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |
RS3520-BP4H | 3.5x20" 4 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |
RS3526-BP4H | 3.5x26" 4 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |
RS3510-BP4P | 3.5x10" 4 Tube Bypass | Piggyback Reservoir | 19.625 | 29.625 | |
RS3512-BP4P | 3.5x12" 4 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |
RS3514-BP4P | 3.5x14" 4 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |
RS3516-BP4P | 3.5x16" 4 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |
RS3518-BP4P | 3.5x18" 4 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |
RS3520-BP4P | 3.5x20" 4 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |
RS3526-BP4P | 3.5x26" 4 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |
RS3512-BP5H | 3.5x12" 5 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |
RS3514-BP5H | 3.5x14" 5 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |
RS3516-BP5H | 3.5x16" 5 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |
RS3518-BP5H | 3.5x18" 5 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |
RS3520-BP5H | 3.5x20" 5 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |
RS3526-BP5H | 3.5x26" 5 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |
RS3512-BP5P | 3.5x12" 5 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |
RS3514-BP5P | 3.5x14" 5 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |
RS3516-BP5P | 3.5x16" 5 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |
RS3518-BP5P | 3.5x18" 5 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |
RS3520-BP5P | 3.5x20" 5 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |
RS3526-BP5P | 3.5x26" 5 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 |
American-made Excellence
SDHQ: Built for Adventure
Experience American-made excellence from SDHQ, your fellow off-road enthusiasts. We take pride in crafting high-quality, custom products right at our headquarters for unparalleled performance and durability.
Check out what 'SDHQ Built' means for us as well as our customers: